Sports nets
Back to products...
| 1.Football net - Deep | |||||
|---|---|---|---|---|---|
| 001 RED-BLACK | PA. | NM. | 4 mm | one pair | 150 |
| 002 BLUE-WHITE | PP. | NM. | 400 | one pair | 110 |
| 003 RED-WHITE | PA. | NM. | 4 mm | one pair | 130 |
| 004 BLUE-WHITE | PA. | NM. | 4 mm | one pair | 130 |
| 005 WHITE | PA. | NM. | 4 mm | one pair | 110 |
| 006 WHITE | PA. | NM. | 3 mm | >one pair | 100 |
| 007 WHITE | PP. | NM. | 400 | >one pair | 100 |
| 2. Tennis nets | |||||
|---|---|---|---|---|---|
| 043 With cable and strap | one piece | 150 | |||
| 3. Ball Carrying Nets | |||||
|---|---|---|---|---|---|
| 010 Ball Net | PP. | one piece | 4 | ||
| 011 Ball Net | PA. | one piece | 5 | ||
| 4. Ball Carrying Nets | |||||
|---|---|---|---|---|---|
| 024 IN COLOUR | PA. | NM. | 4 mm | one piece | 5 |
| 025 IN COLOUR | PP. | NM. | 400 | one piece | 4 |
| 5. Handball nets and nets for small-sided football | |||||
|---|---|---|---|---|---|
| 014 WHITE, without curtain | PA. | NM. | 4 mm | one pair | 50 |
| 015 WHITE, with curtain | PA. | NM. | 4 mm | one pair | 60 |
| 016 WHITE, without curtain | PP. | NM. | 400 | one pair | 45 |
| 017 WHITE, with courtain | PP. | NM. | 400 | one pair | 55 |
| 6. Handball nets and nets for small-sided football | |||||
|---|---|---|---|---|---|
| 062 IN COLOUR, without curtain | PA. | NM. | 4 mm | one pair | 60 |
| 063 IN COLOUR, with curtain | PA. | NM. | 4 mm | one pair | 70 |
| 064 particoloured, without curtain | PA. | NM. | 4 mm | one pair | 55 |
| 065 particoloured, with curtain | PA. | NM. | 4 mm | one pair | 65 |
| 7. Net for foot-volleyball | |||||
|---|---|---|---|---|---|
| 067 WHITE | 9 mm | one piece | 50 | ||
| The price depends on the net length. | |||||
| 8. Basketball hoop net | |||||
|---|---|---|---|---|---|
| 018 WHITE | PA. | NM. | 4 mm | one piece | 3 |
| 019 WHITE | PP. | NM. | 400 | one piece | 2.5 |
| 9. Volleyball nets | |||||
|---|---|---|---|---|---|
| 040 Without cable, with strap | one piece | 30 | |||
| 041 With one cable and strap | one piece | 50 | |||
| 042 With two cables and straps | one piece | 60 | |||
| 10. Nets for small goals of non-standard dimensions | ||||||
|---|---|---|---|---|---|---|
| 026 WHITE | Width 70 cm | PA. | NM. | 4 mm | one piece | 8.4 |
| 027 WHITE | Width 80 cm | PA. | NM. | 4 mm | one piece | 9.6 |
| 028 WHITE | Width 90 cm | PA. | NM. | 4 mm | one piece | 10.8 |
| 029 WHITE | Width 100 cm | PA. | NM. | 4 mm | one piece | 12 |
| 030 WHITE | Width 120 cm | PA. | NM. | 4 mm | one pair | 26.5 |
| 031 WHITE | Width 140 cm | PA. | NM. | 4 mm | one pair | 28.9 |
| 032 WHITE | Width 160 cm | PA. | NM. | 4 mm | one pair | 33.7 |
| 033 WHITE | Width 180 cm | PA. | NM. | 4 mm | one pair | 36.1 |
| 034 WHITE | Width 200 cm | PA. | NM. | 4 mm | one pair | 41 |
| 035 WHITE | Width 250 cm | PA. | NM. | 4 mm | one pair | 48.2 |
| 036 WHITE | Width 350 cm | PA. | NM. | 4 mm | one pair | 54.2 |
| 037 WHITE | Width 400 cm | PA. | NM. | 4 mm | one pair | 60.2 |
| 038 WHITE | Width 450 cm | PA. | NM. | 4 mm | one pair | 66.3 |
| 039 WHITE | Width 500 cm | PA. | NM. | 4 mm | one pair | 72.3 |
NOTE:ALL PRICES ARE PRESENTED IN POINTS
1 POINT=1 EURO
THE PROGRAMME AND PRICE LIST ARE VALID FROM 01.01.2006.
Back to products...
























